Join us for our Fifth Annual Innovation in Cash Management & Payments Forum
Join us for our Fifth Annual Innovation in Cash Management & Payments Forum
Join us for our Fifth Annual Innovation in Cash Management & Payments Forum
As the financial industry has learned how to operate in a new normal, 2022 has been a year of innovation and technology adoption for the cash management and payments industry. Businesses of all sizes are embracing new technologies to make payment processes easier and more automated.
The critical middle-market segment is a sweet spot for many banks, and this segment is already making a shift to nonbank providers for cash management services that better meet their needs. As businesses partner with more than just their primary financial institution for services, the ability to integrate and connect these services is a new requirement for financial institutions that want to meet evolving demands. As a result, the integration and value-add of cash management and payment services is top of mind; APIs and open banking are no longer emerging concepts or for financial institutions’ internal use only. As new and emerging technologies become more accessible and are adopted more quickly, financial institutions don’t just have to catchup—they have to keep up!
Attend this dynamic and interactive conference in person to discuss the latest trends and innovation within the cash management and payments industry as financial institutions look to successfully operate in today’s fast-changing environment. Join Aite-Novarica Group Head of Banking & Payments Insights & Advisory Christine Barry, Director, Commercial Banking & Payments Practice Erika Baumann, and Strategic Advisors Paul Kizirian, David O’Connell, and Gilles Ubaghs as they moderate panels of industry thought leaders and share recent research findings and insights into the drivers, best practices, and successes of change and innovation within cash management and payments.
Key Reasons to Attend:
- Participate in interactive panel discussions covering some of the industry’s hottest topics, including the changing payment landscape, the needs of the middle-market segment, future tech (such as cryptocurrency, NFTs, and decentralized finance), APIs and open banking opportunities, and best practices in commercial banking onboarding
- Network and exchange ideas with bank executives, leading technology providers, and thought leaders from Aite-Novarica Group throughout the day with scheduled time to connect, and reconnect, with industry professionals and colleagues
- Hear from Aite-Novarica Group advisors about key trends impacting your business and recommendations for how to best position your organization for success in today’s evolving industry
- Earn CTP/CCM credits – click here for more information on ways CTP/CCM credit can be earned from attending Aite-Novarica Group’s Innovation in Cash Management & Payments Forum
- Be the first to congratulate the recipients of Aite-Novarica Group’s Fifth Annual Impact Innovation Awards for Cash Management and Payments
Who Should Attend:
Senior-level banking executives and financial industry leaders, including those from leading technology providers focused on business-to-business payments, customer experience, relationship management, onboarding, and liquidity management
Approved for up to 5 CTP/CCM recertification credits by the Association for Financial Professionals.
Featured Speakers
Special Guest Speaker
Stephen Markwell
Head of Product Strategy and FinTech Partnerships Commercial Banking
JPMorgan Chase
Aite-Novarica Group Event Chairs and Moderators
Agenda at a Glance*
All times are in Eastern Daylight Time
Wednesday, October 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM |
*Subject to change
Premier Sponsors
Platinum Sponsors
Gold Sponsors
Supporting Sponsors
Venue
Sheraton New York Times Square Hotel
New York, NY 10019
United States
(212) 581-1000