Join us for Retail Bank Transformation USA!
Mass adoption of new services, facilitated by the latest technology, is transforming the way customers interact with their financial institutions. They now expect a seamless, multichannel banking experience, from traditional branch and self-service channels to digital banking and payments. These rapidly changing consumer behaviors and priorities challenge financial institutions, but they also present opportunities. Retail Bank Transformation USA showcases best-in-class approaches to thrive amid disruption through discussion and case studies.
Join Datos Insights (formerly Aite-Novarica | RBR) banking and payment experts, executives from leading financial institutions, and innovative solution providers to learn what actions financial institutions can take to serve customers exceptionally well—and profitably—amid disruption.
Key Topics
- Artificial intelligence in banking
- Bank security (particularly physical)
- Bank transformation
- Digital banking and financial wellness as the new customer engagement strategy
- Digital inclusion in banking
- Digital onboarding and decisioning
- Evolution of banking customer service in the digital age
- Leveraging data to deliver a personalized experience
- Omnichannel integration
- Optimizing self-service channels to enhance the customer journey
- Outsourcing and managed services
- Payment transformation
- Real-time payments to improve customer experience
- Self-service and branch strategies
Benefits of Attending
-
Straight talk on what’s working and what isn’t from leading financial institutions, service providers, and payments and technology companies
-
Insights from original research on changing customer needs and behaviors, all exclusively focused on banking institutions
-
Visibility into how financial institutions can learn from fintech startups and other disruptors
-
Perspectives on which technology investments to prioritize in the coming months
Who Attends
This event is designed for senior retail banking and payments leaders focused on customer experience and product/service delivery. The program will address both the revenue and cost side of banking activities.
Representative titles of executives attending include: head of retail banking, chief banking officer, channel strategy officer, digital banking executive, chief credit officer, head of experience design, payment executive, payment transformation officer, product development executive, head of branch distribution, head of self-service, customer experience manager, omnichannel manager.
Agenda
Tuesday, June 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM | David Albertazzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | Dominic Hirsch - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | Rowan Berridge - Datos Insights, Tom Hutchings - Datos Insights | Ariana-Michelle Moore - Datos Insights, Stewart Watterson - Datos Insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:45 PM | Rowan Berridge - Datos Insights, Dominic Hirsch - Datos Insights | David Shipper - Datos Insights, Ron van Wezel - Datos Insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | Dominic Hirsch - Datos Insights, Tom Hutchings - Datos Insights | Thad Peterson - Datos Insights, Ron van Wezel - Datos Insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Dominic Hirsch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:45 AM | Tom Hutchings - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Stewart Watterson - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Rowan Berridge - Datos Insights, Dominic Hirsch - Datos Insights, Thad Peterson - Datos Insights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Rowan Berridge - Datos Insights, Dominic Hirsch - Datos Insights, John Horn - Datos Insights, Tom Hutchings - Datos Insights, Ariana-Michele Moore - Datos Insights, Stewart Watterson - Datos Insights |
*Agenda timings are provisional and are subject to change
*Subject to change
Featured Speakers
Keynote Speaker
Michelle Moore
EVP, Head of Digital for Consumer and WIM Strategy, Digital and Innovation
Wells Fargo & Company
Aaron Bridgers
Head of Tech Strategy & Innovation for Regions Technology, Operations, Digital and Data
Regions Bank
Event Chairs and Moderators
Premier Sponsors
Platinum Sponsors
Gold Sponsors
Supporting Sponsors
Check out the exhibition floorplan here.